
It appears that the ascent of an Indian elite runner to championship glory in long-distance running remains a distant dream, obscured by the seemingly insurmountable dominance of Kenyan and Ethiopian athletes, as empirical data unequivocally attests.
let’s understand it through data mining.

Only two Indian elite runners achieved a top 10 position in TMM 24, with a significant time difference separating them from the top performers.
| 1 | HAYLE LEMI | ETH | 02:07:50 |
| 2 | HAYMANOT ALEW | ETH | 02:09:03 |
| 3 | MITKU TAFA | ETH | 02:09:58 |
| 4 | JOSHUA KOGO | KEN | 02:10:00 |
| 5 | DICKSON KIPTOO | KEN | 02:11:26 |
| 6 | YOHANS MEKASHA | ETH | 02:14:39 |
| 7 | ALEX KIBARUS | KEN | 02:16:09 |
| 8 | SRINU BUGATHA | IND | 02:17:29 |
| 9 | MESELE KIROS | ETH | 02:18:00 |
| 10 | GOPI THONAKAL | IND | 02:18:37 |

| 1 | HAYLE LEMI | Ethiopia | 02:07:32 |
| 2 | PHILEMON RONO | Kenya | 02:08:44 |
| 3 | HAILU ZEWDU | Ethiopia | 02:10:23 |
| 4 | ABDELA GODANA | Ethiopia | 02:11:31 |
| 5 | OKUBAY TSEGAY | Eritrea | 02:11:49 |
| 6 | AYCHEW BANTIE | Ethiopia | 02:11:53 |
| 7 | ABIDA EZAMZAMI | Morocco | 02:12:36 |
| 8 | MASRESHA BERE | Ethiopia | 02:14:56 |
| 9 | JOHN LANGAT | Kenya | 02:16:08 |
| 10 | GOPI THONAKKAL | India | 02:16:41 |
2022 - COVID
2021 - COVID

| 1 | DERARA HURISA | ETH | 02:08:09 |
| 2 | AYELE ABSHERO | ETH | 02:08:20 |
| 3 | BIRHANU TESHOME | ETH | 02:08:26 |
| 4 | JACKSON KIPROP | UGA | 02:08:41 |
| 5 | ABDI ALI | BHR | 02:08:56 |
| 6 | PAUL MANIA | KEN | 02:09:01 |
| 7 | ABERA KUMA | ETH | 02:09:15 |
| 8 | KEBEDE WAMI | ETH | 02:10:04 |
| 9 | MERHAWI KESETE | ERI | 02:10:36 |
| 10 | BIRA SEBOKA | ETH | 02:10:37 |
Entry standards for The Paris Olympics, 2024
| Marathon | 2:08:10 (men) | 2:26:50 (women) |

Compare to 2:11:30 for men in 2020. We are far from meeting the qualification standards for the Paris 2024 event.
Noteworthy 2023 Platinum Label Marathons:
- Xiamen
- Osaka (women)
- Tokyo
- Nagoya (women)
- Seoul
- Boston
- London
- Sydney
- Berlin
- Chicago
- Amsterdam
- New York
- Shanghai
- Valencia
In conclusion, while the elite marathon may seem like a solitary endeavor with a single runner crossing the finish line, it is in fact a testament to the collaborative efforts of a dedicated team working behind the scenes. From coaches and trainers to nutritionists and physiotherapists, each member plays a crucial role in the athlete’s journey to success. The seemingly effortless stride of the runner belies the countless hours of training, planning, and support that go into achieving peak performance.
let’s extend our best hopes and wishes to Indian runners and athletes alike. May they continue to strive for excellence, overcome challenges, and inspire others with their dedication and passion for the sport. Here’s to their continued success and achievements on both national and international stages.
Leave a comment